Exchange rates
08.10.2026 08.10.2026 08.10.2026| Currency | Rate |
|---|---|
| USDUS dollar | 9,2309 |
| EUREuro | 10,3248 |
| RUBRussian ruble | 0,1078 |
| Currency | Buy | Sell |
|---|---|---|
| USDUS dollar | 9,1800 | 9,2800 |
| EUREuro | 10,1500 | 10,4800 |
| RUBRussian ruble | 0,0990 | 0,1130 |
| Currency | Buy | Sell |
|---|---|---|
| USDUS dollar | 9,1900 | 9,2900 |
| EUREuro | 10,1800 | 10,5000 |
| RUBRussian ruble | 0,0980 | 0,1140 |
Converter
=
At the buying rate of the selected tab, result in TJS.
Mobile app
Manage your accounts and cards from your phone: transfers, loan repayments and spending control 24/7.
Loan calculator
Loan amount
Term

